
Network Chair | Craig Short![]() |
Contact information | casnet1@outlook.com craig.short@nhs.net |
Meeting frequency | 3-5 times each financial year |
Meeting venue | Online |
Number of member organisations | 32 (see list below) |
Membership Profile | The network includes people with a clinical audit, effectiveness or quality improvement role in organisations that provide NHS services in Nottinghamshire, Derbyshire, Leicestershire Northamptonshire or Lincolnshire, along with Health Education East Midlands, East Midlands Academic Health Science Network and Clinical Audit Support Centre |
Date of next meeting | 14th December 2023 |
Future meeting dates | Please contact chair for next meeting date or see N-QI-CAN forum |
Minutes and other meeting papers are available on the N-QI-CAN Networking & Sharing Forum (NNSF) http://forum.nqican.org.uk
East Midlands CASnet Annual Report 2018-19
East Midlands CASnet Annual Report 2017-18
Member Organisations
Ashgate Hospice | Hospice |
Chesterfield Royal Hospital NHSFT | Acute |
Clinical Audit Support Centre | Education/Training |
Derbyshire Community Health Services NHSFT | Community |
Derbyshire Health United (DHU Healthcare) | Out of Hours Service |
Derbyshire Healthcare NHSFT | Mental Health |
East Midlands Academic Health Science Network | Education/ Training |
East Midlands Ambulance Service | Ambulance |
IPRS Health | Private MSK |
Kettering General Hospital NHST | Acute |
Latham House Medical Practice | GP practice |
Leicestershire Partnership NHST | Mental Health |
Lincolnshire Community Health Services NHST | Community |
Lincolnshire Partnership NHSFT | Mental Health |
LOROS Hospice | Hospice |
National Institute for Health and Care Excellence | Education/ Training |
NICE | Education/ Training |
Northampton General Hospital NHST | Acute |
Northamptonshire Healthcare NHSFT | Mental Health |
Nottingham CityCare Partnership | Community |
Nottingham Emergency Medical Services | Out of Hours Service |
Nottingham University Hospitals NHST | Acute |
Nottinghamshire Healthcare NHSFT | Mental Health/ Community |
Primary Integrated Community Services | |
Rainbows Hospice for Children and Young People | Hospice |
Sherwood Forest Hospitals NHSFT | Acute |
Spire Healthcare | Private Acute |
Spire Nottingham Hospital | Private Acute |
St Andrews Healthcare Co. Ltd | Mental Health |
United Lincolnshire Hospitals NHST | Community |
University Hospitals of Derby and Burton NHSFT | Acute |
University Hospitals of Leicester NHST | Acute |